<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thailand Property News &#187; Bangkok Condo Editor</title>
	<atom:link href="http://www.thailandpropertynews.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thailandpropertynews.com</link>
	<description>Thailand Property News</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:08:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Special Offers for Ready To Move In Condominiums</title>
		<link>http://www.thailandpropertynews.com/thailand-residential/special-offers-for-ready-to-move-in-condominiums-2652</link>
		<comments>http://www.thailandpropertynews.com/thailand-residential/special-offers-for-ready-to-move-in-condominiums-2652#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:02:19 +0000</pubDate>
		<dc:creator>Bangkok Condo Editor</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[bangkok condo for sales]]></category>
		<category><![CDATA[bangkok condominium sale]]></category>
		<category><![CDATA[Hua Hin condo sales]]></category>

		<guid isPermaLink="false">http://www.thailandpropertynews.com/?p=2652</guid>
		<description><![CDATA[CB Richard Ellis and Major Development PLC. cordially invite you to join Major Development 11th Anniversary Celebration. Date: Saturday 20th - Sunday 28th August 2011 Venue: Hall of Fame, M floor, Siam Paragon At this event, you can benefit from special privileges for units at CONDOMINIUMS READY TO MOVE IN!! Additional promotions are available exclusively for Marrakesh [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thailandpropertynews.com/wp-content/uploads/2011/08/520.jpg"><img class="aligncenter size-full wp-image-2653" title="Major Development 11th Anniversary" src="http://www.thailandpropertynews.com/wp-content/uploads/2011/08/520.jpg" alt="" width="520" height="226" /></a></p>
<p>CB Richard Ellis and Major Development PLC. cordially invite you to join <strong>Major Development 11th Anniversary Celebration</strong>.</p>
<p>Date: Saturday 20th - Sunday 28th August 2011<br />
Venue: Hall of Fame, M floor, Siam Paragon</p>
<p>At this event, you can benefit from special privileges for units at CONDOMINIUMS READY TO MOVE IN!!</p>
<p>Additional promotions are available exclusively for <a href="http://www.cbre.co.th/en/Hua-Hin-Condo-Marrakesh-Huahin-Residences.asp">Marrakesh Hua Hin Residences</a>, <a href="http://www.cbre.co.th/en/bangkok-condo-windsukhumvit23.asp">Wind Sukhumvit 23</a>, <a href="http://www.cbre.co.th/en/Bangkok-Condo-Wind-Ratchayothin.asp">Wind Ratchayothin</a>, <a href="http://www.cbre.co.th/en/Bangkok-Condominium-Watermark.asp">Watermark Chaophraya River</a>, <a href="http://www.cbre.co.th/en/Bangkok-Condo-Royce-Private-Residences.asp">Royce Private Residences</a>, <a href="http://www.cbre.co.th/en/Collezio.asp">Collezio Sathorn-Pipat</a> and <a href="http://www.cbre.co.th/en/Bangkok-Condo--Equinox.asp">Equinox Phahol-Vibha.<br />
</a><br />
<a href="http://www.cbre.co.th/en/ContactUs.asp">E-mail </a>or call 02-259-2929 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandpropertynews.com/thailand-residential/special-offers-for-ready-to-move-in-condominiums-2652/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emporium Lifestyle Home &amp; Residences</title>
		<link>http://www.thailandpropertynews.com/thailand-residential/emporium-lifestyle-home-residences-2645</link>
		<comments>http://www.thailandpropertynews.com/thailand-residential/emporium-lifestyle-home-residences-2645#comments</comments>
		<pubDate>Wed, 24 Aug 2011 02:49:28 +0000</pubDate>
		<dc:creator>Bangkok Condo Editor</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Bangkok condo for sale]]></category>
		<category><![CDATA[bangkok condominium sale]]></category>
		<category><![CDATA[Pattaya condo sale]]></category>
		<category><![CDATA[Pattaya condo sales]]></category>

		<guid isPermaLink="false">http://www.thailandpropertynews.com/?p=2645</guid>
		<description><![CDATA[  Emporium Lifestyle Home &#38; Residences Date: 25 August &#8211; 4 September 2011 Venue: Fashion Hall, 1st Floor, The Emporium Shopping Complex Best offers available for Bangkok and Pattaya new condomium projects  Cetus Beach Front Pattaya Pearl Residences Sukhumvit 24 Bright Sukhumvit 24 The Breeze  For more information, please contact us   &#160;]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.thailandpropertynews.com/wp-content/uploads/2011/08/Emporium-Exhibitions-520-355.jpg"><img class="aligncenter size-full wp-image-2646" title="Emporium Event" src="http://www.thailandpropertynews.com/wp-content/uploads/2011/08/Emporium-Exhibitions-520-355.jpg" alt="" width="520" height="335" /></a></p>
<p style="text-align: center;"><strong>Emporium Lifestyle Home &amp; Residences<br />
</strong><br />
Date: 25 August &#8211; 4 September 2011<br />
Venue: Fashion Hall, 1st Floor, The Emporium Shopping Complex</p>
<p style="text-align: center;">Best offers available for Bangkok and Pattaya new condomium projects</p>
<p style="text-align: center;"> <a title="Cetus Pattaya condo sales" href="http://www.cbre.co.th/en/CETUS-Pattaya-condo-sales.asp" target="_blank">Cetus</a> Beach Front Pattaya</p>
<p style="text-align: center;"><a href="http://www.cbre.co.th/en/bangkok-condo---Pearl-Residences.asp">Pearl Residences Sukhumvit 24</a></p>
<p style="text-align: center;"><a href="http://www.cbre.co.th/en/Bangkok-Condo--Condominium---BRIGHT-Sukhumvit-24.asp">Bright Sukhumvit 24</a></p>
<p style="text-align: center;"><a href="http://www.cbre.co.th/en/Bangkok-Condo-Narathiwas-Rd-The-Breeze.asp">The Breeze </a></p>
<p style="text-align: center;">For more information, please <a href="http://www.cbre.co.th/en/ContactUs.asp" target="_blank">contact us</a><br />
 </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandpropertynews.com/thailand-residential/emporium-lifestyle-home-residences-2645/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Pacific Offices MarketView Q2 2011</title>
		<link>http://www.thailandpropertynews.com/thailand-research/asia-pacific-offices-marketview-q2-2011-2611</link>
		<comments>http://www.thailandpropertynews.com/thailand-research/asia-pacific-offices-marketview-q2-2011-2611#comments</comments>
		<pubDate>Thu, 11 Aug 2011 04:32:05 +0000</pubDate>
		<dc:creator>Bangkok Condo Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Asia Office Market]]></category>
		<category><![CDATA[asian office market]]></category>
		<category><![CDATA[Asica Pacific Offices]]></category>
		<category><![CDATA[Bangkok offices for lease]]></category>
		<category><![CDATA[Bangkok offices for rent]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Office Demand]]></category>
		<category><![CDATA[Office Market]]></category>
		<category><![CDATA[Office Supply]]></category>

		<guid isPermaLink="false">http://www.thailandpropertynews.com/?p=2611</guid>
		<description><![CDATA[Overview • Expansionary demand focuses on China whilst flight-to-quality increases Demand for prime office space in Asia Pacific continued to grow in the second quarter with corporate remaining focused on expanding in the key Greater China markets. However, further deterioration of the economic situation in the United States and Eurozone would have a knock on effect [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview</strong></p>
<p><a href="http://www.thailandpropertynews.com/wp-content/uploads/2011/08/ap-mv-office-blog-post.png"><img class="alignright size-full wp-image-2612" title="ap mv office blog post" src="http://www.thailandpropertynews.com/wp-content/uploads/2011/08/ap-mv-office-blog-post.png" alt="" width="294" height="194" /></a><br />
<strong>• Expansionary demand focuses on China whilst flight-to-quality increases</strong><br />
Demand for prime office space in Asia Pacific continued to grow in the second quarter with corporate remaining focused on expanding in the key Greater China markets. However, further deterioration of the economic situation in the United States and Eurozone would have a knock on effect on the regional economy. The period saw a significant increase in flight-to-quality activity, particularly in newly launched high-profile buildings and other iconic projects currently in the pipeline.</p>
<p><strong>• Rental growth moderates in Asia but gathers momentum in the Pacific</strong><br />
The CB Richard Ellis Asia Pacific Office Rental Index rose 3.7% q-o-q in the second quarter thanks to robust occupier demand. Rental growth slowed in a number of Asian markets but falling vacancy in Australia provided rents with a boost. Greater China continued to enjoy the strongest growth in the region with rental increases in Beijing and Guangzhou exceeding expectations.</p>
<p>This is an extract from Asia Pacific Office MarketView Q2 2011, to read the full document please click <a href="http://www.cbre.co.th/en/Asia-Pacific-Office-MarketView-Q2-2011.asp">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandpropertynews.com/thailand-research/asia-pacific-offices-marketview-q2-2011-2611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 2011 Market Update : Bangkok Property Management</title>
		<link>http://www.thailandpropertynews.com/featured/q3-2011-market-update-bangkok-property-management-2600</link>
		<comments>http://www.thailandpropertynews.com/featured/q3-2011-market-update-bangkok-property-management-2600#comments</comments>
		<pubDate>Thu, 04 Aug 2011 03:00:54 +0000</pubDate>
		<dc:creator>Bangkok Condo Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[commercial property management]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[property management bangkok]]></category>
		<category><![CDATA[Property Management for Office]]></category>
		<category><![CDATA[residential property management]]></category>

		<guid isPermaLink="false">http://www.thailandpropertynews.com/?p=2600</guid>
		<description><![CDATA[  Interview with Chiraya Karnasuta, Associate Director of Bangkok Property Management at CB Richard Ellis Thailand. The interview focuses on the current Bangkok property management market for both residential and commercial properties. For more information, please visit our website.]]></description>
			<content:encoded><![CDATA[<p> <br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/CVMUgNNBQ50" frameborder="0" allowfullscreen></iframe></p>
<p>Interview with Chiraya Karnasuta, Associate Director of <a href="http://www.cbre.co.th/en/services-property-services-property-management-bangkok.asp">Bangkok Property Management </a>at CB Richard Ellis Thailand. The interview focuses on the current Bangkok property management market for both residential and commercial properties.</p>
<p>For more information, please visit our <a href="http://www.cbre.co.th/en/index.asp">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandpropertynews.com/featured/q3-2011-market-update-bangkok-property-management-2600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Demand for Apartments Despite Competition from Condominiums</title>
		<link>http://www.thailandpropertynews.com/thailand-residential/2583-2583</link>
		<comments>http://www.thailandpropertynews.com/thailand-residential/2583-2583#comments</comments>
		<pubDate>Mon, 01 Aug 2011 07:06:32 +0000</pubDate>
		<dc:creator>Bangkok Condo Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[bangkok apartment]]></category>
		<category><![CDATA[bangkok apartment rental]]></category>
		<category><![CDATA[bangkok condo for lease]]></category>
		<category><![CDATA[Bangkok condo for rent]]></category>
		<category><![CDATA[Bangkok leasehold]]></category>
		<category><![CDATA[bangkok property]]></category>
		<category><![CDATA[Bangkok residential]]></category>
		<category><![CDATA[Thailand Apartment]]></category>

		<guid isPermaLink="false">http://www.thailandpropertynews.com/?p=2583</guid>
		<description><![CDATA[CB Richard Ellis (CBRE) has successfully leased Capital Residence and S59, two new apartment buildings in Sukhumvit where over 95% of the units have been leased within three months of the buildings being completed. The success of these two developments proves there is still strong demand for single ownership apartment buildings from expatriate tenants, despite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbre.co.th/en/index.asp">CB Richard Ellis </a>(CBRE) has successfully leased Capital Residence and S59, two new apartment buildings in Sukhumvit where over 95% of the units have been leased within three months of the buildings being completed. The success of these two developments proves there is still strong demand for single ownership apartment buildings from expatriate tenants, despite the number of condominiums available for rent. <a href="http://www.thailandpropertynews.com/wp-content/uploads/2011/07/S59-blog.jpg"><img class="alignright size-full wp-image-2584" title="S59 blog" src="http://www.thailandpropertynews.com/wp-content/uploads/2011/07/S59-blog.jpg" alt="" width="294" height="194" /></a></p>
<p>The reason for these successful leasing campaigns was a combination of the location, size, unit type, design and interior decoration of the two projects as well as a preference among some expatriate tenants for single ownership apartment buildings rather than individually owned condominiums.</p>
<p><a href="http://www.cbre.co.th/en/Bangkok-Apartments-Rental-Capital-Residence.asp">Capital Residence </a>is located on the main road of Sukhumvit Soi Thonglor. The building has 74 one to four bedroom apartments ranging from 58 sq.m. to 320 sq.m, with the majority of the units being 160 sq.m. three-bedroom units. The building was completed in October 2010 and was 95% leased within three months of completion.</p>
<p><a title="Bangkok condo for rent - S59" href="http://www.cbre.co.th/en/Residential-leasing-Bangkok-apartment-for-rent-S-59-Executive-Apartment.asp" target="_blank">S59</a> located on Sukhumvit Soi 59 comprises sixteen, 240 sq.m., three-bedroom units. The building was completed in December 2010 and is now 100% leased.</p>
<p><a href="http://www.thailandpropertynews.com/wp-content/uploads/2011/08/Capital-Residence294-194.jpg"><img class="alignright size-full wp-image-2597" title="Capital Residence294-194" src="http://www.thailandpropertynews.com/wp-content/uploads/2011/08/Capital-Residence294-194.jpg" alt="" width="294" height="194" /></a><a href="http://www.cbre.co.th/en/services-residential-bangkok-leasing-and-rental.asp">CBRE is the sole leasing</a> agent for both buildings and also the project manager responsible for the construction supervision of Capital Residence.</p>
<p>There are a number of reasons for tenants favouring apartments. In an apartment building if there is a problem with the unit, the building manager is on hand to resolve this. In a condominium building the property manager is responsible only for the management of the common areas and not the individual units. Condominium building managers have no responsibility for repairs or maintenance inside individual condominium units.</p>
<p>Mr. Theerathorn Prapunpong, Director of Residential Leasing Services at CBRE said, “The locations of the two developments were an important factor behind their success, but location alone is not enough. The unit types and sizes matched market requirements as did the fixtures, fittings, furniture and appliances. It was the combination of both location and design that enabled both projects to succeed in a competitive market.”</p>
<p>In order to succeed, apartment developers need to clearly identify the needs of tenants in terms of unit type and size and examine the competition for each size of unit. The developer must optimize the size of each unit type creating the most efficient unit that satisfies tenants’ space requirements in order to maximise rental returns and the per sq.m. rent.</p>
<p>Getting the combination of location, size and design to maximize returns is complicated and need a depth of market exposure and experience, which is why CBRE now provides a design development consultancy service for developers, analysing and interpreting real market information from over 300 expatriate residential leasing transactions that company concludes each year.</p>
<p>For more info. on <a title="Bangkok condo for lease" href="http://www.cbre.co.th/en/bangkokapartmentcondorent.asp" target="_blank">Bangkok condo for lease</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandpropertynews.com/thailand-residential/2583-2583/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Most Popular Locations for Multinational Companies</title>
		<link>http://www.thailandpropertynews.com/featured/the-worlds-most-popular-locations-for-multinational-companies-2571</link>
		<comments>http://www.thailandpropertynews.com/featured/the-worlds-most-popular-locations-for-multinational-companies-2571#comments</comments>
		<pubDate>Thu, 21 Jul 2011 08:46:19 +0000</pubDate>
		<dc:creator>Bangkok Condo Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[asian office market]]></category>
		<category><![CDATA[bangkok office]]></category>
		<category><![CDATA[bangkok offices]]></category>
		<category><![CDATA[global office market]]></category>
		<category><![CDATA[popular office locations]]></category>
		<category><![CDATA[Thai office market]]></category>

		<guid isPermaLink="false">http://www.thailandpropertynews.com/?p=2571</guid>
		<description><![CDATA[Interview with James Pitchon, Executive Director of CB Richard Ellis Thailand, discussing some exciting research released on the Global Office Market. CBRE surveyed 280 multinational companies to find out where they had offices. of the 280 surveyed, 48.9% had offices in Bangkok, making it the 15th most popular city in the world for offices. For [...]]]></description>
			<content:encoded><![CDATA[<p>Interview with James Pitchon, Executive Director of <a href="http://www.cbre.co.th/en/index.asp">CB Richard Ellis Thailand</a>, discussing some exciting research released on the Global <a href="http://www.cbre.co.th/en/services-commercial-office.asp">Office Market</a>.</p>
<p>CBRE surveyed 280 multinational companies to find out where they had offices. of the 280 surveyed, 48.9% had offices in Bangkok, making it the 15th most popular city in the world for offices.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/IlMuNiEHXvI" frameborder="0" allowfullscreen></iframe></p>
<p>For more information, please visit our CBRE Thailand <a href="http://www.cbre.co.th/en/ResearchCentre.asp">Research Centre</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandpropertynews.com/featured/the-worlds-most-popular-locations-for-multinational-companies-2571/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phuket Villa &amp; Residential Sales &#8211; Q2 2011</title>
		<link>http://www.thailandpropertynews.com/featured/phuket-villa-residential-sales-q2-2011-2563</link>
		<comments>http://www.thailandpropertynews.com/featured/phuket-villa-residential-sales-q2-2011-2563#comments</comments>
		<pubDate>Mon, 18 Jul 2011 02:44:14 +0000</pubDate>
		<dc:creator>Bangkok Condo Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[phuket apartment]]></category>
		<category><![CDATA[phuket condo]]></category>
		<category><![CDATA[phuket condominium]]></category>
		<category><![CDATA[phuket home]]></category>
		<category><![CDATA[phuket property]]></category>
		<category><![CDATA[Phuket Property Market]]></category>
		<category><![CDATA[Phuket Real Estate]]></category>
		<category><![CDATA[Phuket tourism]]></category>
		<category><![CDATA[phuket villa]]></category>

		<guid isPermaLink="false">http://www.thailandpropertynews.com/?p=2563</guid>
		<description><![CDATA[Interview with Prakaipeth Meechoosarn, Director of CBRE Phuket, discussing the Phuket Residential market in Q2 2011. For more information, Please visit our website here.]]></description>
			<content:encoded><![CDATA[<p>Interview with Prakaipeth Meechoosarn, Director of<a href="http://www.cbre.co.th/en/services-residential-phuket-sales.asp"> CBRE Phuket</a>, discussing the Phuket Residential market in Q2 2011.</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/30eF-aQx7uQ" frameborder="0" allowfullscreen></iframe></p>
<p>For more information, Please visit our website <a href="http://www.cbre.co.th/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandpropertynews.com/featured/phuket-villa-residential-sales-q2-2011-2563/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phuket Investment Property &#8211; Q2 2011</title>
		<link>http://www.thailandpropertynews.com/featured/phuket-investment-property-q2-2011-2558</link>
		<comments>http://www.thailandpropertynews.com/featured/phuket-investment-property-q2-2011-2558#comments</comments>
		<pubDate>Thu, 14 Jul 2011 07:47:28 +0000</pubDate>
		<dc:creator>Bangkok Condo Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[phuket hotels]]></category>
		<category><![CDATA[phuket investment]]></category>
		<category><![CDATA[phuket land]]></category>
		<category><![CDATA[Phuket Real Estate]]></category>
		<category><![CDATA[phuket resort]]></category>
		<category><![CDATA[Phuket tourism]]></category>

		<guid isPermaLink="false">http://www.thailandpropertynews.com/?p=2558</guid>
		<description><![CDATA[Interview with Khanitha Jarukirati, Associate Director of CBRE Phuket &#38; Samui. The interview discusses investment properties in Phuket such as Land and hotels. To watch the Thai version of this interview, visit our YouTube channel here. For more information, please visit our website.]]></description>
			<content:encoded><![CDATA[<p>Interview with Khanitha Jarukirati, Associate Director of CBRE Phuket &amp; Samui. The interview discusses investment properties in Phuket such as Land and hotels.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/U4LNclNrHc8" frameborder="0" allowfullscreen></iframe></p>
<p>To watch the Thai version of this interview, visit our <a href="http://www.youtube.com/watch?v=DgrTwdBK3jE">YouTube</a> channel here.</p>
<p>For more information, please visit our <a href="http://www.cbre.co.th/en/index.asp">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandpropertynews.com/featured/phuket-investment-property-q2-2011-2558/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phuket Property Management &#8211; Q2 2011</title>
		<link>http://www.thailandpropertynews.com/featured/phuket-property-management-q2-2011-2551</link>
		<comments>http://www.thailandpropertynews.com/featured/phuket-property-management-q2-2011-2551#comments</comments>
		<pubDate>Thu, 14 Jul 2011 07:30:57 +0000</pubDate>
		<dc:creator>Bangkok Condo Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[phuket apartment]]></category>
		<category><![CDATA[phuket condominium]]></category>
		<category><![CDATA[Phuket Property Management]]></category>
		<category><![CDATA[Phuket Real Estate]]></category>
		<category><![CDATA[phuket villa]]></category>

		<guid isPermaLink="false">http://www.thailandpropertynews.com/?p=2551</guid>
		<description><![CDATA[Interview with James Saunders, Director of CB Richard Ellis Phuket, regarding Phuket Property Management. For more information please visit our website.]]></description>
			<content:encoded><![CDATA[<p>Interview with James Saunders, Director of CB Richard Ellis Phuket, regarding Phuket Property Management.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/p2OS5BKEI6c" frameborder="0" allowfullscreen></iframe></p>
<p>For more information please visit our <a href="http://www.cbre.co.th/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandpropertynews.com/featured/phuket-property-management-q2-2011-2551/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2 2011 Market Update : Property Valuation</title>
		<link>http://www.thailandpropertynews.com/featured/q2-2011-market-update-property-valuation-2516</link>
		<comments>http://www.thailandpropertynews.com/featured/q2-2011-market-update-property-valuation-2516#comments</comments>
		<pubDate>Fri, 01 Jul 2011 08:21:26 +0000</pubDate>
		<dc:creator>Bangkok Condo Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bangkok land]]></category>
		<category><![CDATA[Bangkok Valuation]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.thailandpropertynews.com/?p=2516</guid>
		<description><![CDATA[Interview with Annop Sangprasit Executive Director of Valuations for CB Richard Ellis Thailand. English Version Thai Version For more information, please visit the CBRE Website.]]></description>
			<content:encoded><![CDATA[<p>Interview with Annop Sangprasit Executive Director of <a href="http://www.cbre.co.th/en/services-property-services-valuation.asp">Valuations</a> for CB Richard Ellis Thailand.</p>
<p>English Version</p>
<p>Thai Version</p>
<p>For more information, please visit the <a href="http://www.cbre.co.th/en/index.asp">CBRE Website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandpropertynews.com/featured/q2-2011-market-update-property-valuation-2516/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok Office : Park Ventures</title>
		<link>http://www.thailandpropertynews.com/featured/bangkok-office-park-ventures-2509</link>
		<comments>http://www.thailandpropertynews.com/featured/bangkok-office-park-ventures-2509#comments</comments>
		<pubDate>Fri, 01 Jul 2011 03:23:24 +0000</pubDate>
		<dc:creator>Bangkok Condo Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bangkok office]]></category>
		<category><![CDATA[Bangkok office rental]]></category>
		<category><![CDATA[Office for rent]]></category>
		<category><![CDATA[Office Supply]]></category>
		<category><![CDATA[park ventures]]></category>
		<category><![CDATA[Property Management for Office]]></category>

		<guid isPermaLink="false">http://www.thailandpropertynews.com/?p=2509</guid>
		<description><![CDATA[Interview with Ms. Maneerate Vichitrattana, Director of Office Services at CB Richard Ellis Thailand on Bangkok&#8217;s newest Office, Park Ventures. For more information, please visit our website.]]></description>
			<content:encoded><![CDATA[<p>Interview with Ms. Maneerate Vichitrattana, Director of<a href="http://www.cbre.co.th/en/services-commercial-office.asp"> Office Services </a>at CB Richard Ellis Thailand on Bangkok&#8217;s newest Office, <a href="http://www.cbre.co.th/en/Park-Ventures_The-Ecoplex-on-Witthayu.asp">Park Ventures</a>.</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/pDQCnS_JJgI" frameborder="0" allowfullscreen></iframe></p>
<p>For more information, please visit our <a href="http://www.cbre.co.th/en/index.asp">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandpropertynews.com/featured/bangkok-office-park-ventures-2509/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 2011 Market Update : Residential Sales</title>
		<link>http://www.thailandpropertynews.com/featured/q1-2011-market-update-residential-sales-2502</link>
		<comments>http://www.thailandpropertynews.com/featured/q1-2011-market-update-residential-sales-2502#comments</comments>
		<pubDate>Fri, 01 Jul 2011 02:53:42 +0000</pubDate>
		<dc:creator>Bangkok Condo Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bangkok apartment]]></category>
		<category><![CDATA[bangkok condominium]]></category>
		<category><![CDATA[bangkok house]]></category>
		<category><![CDATA[Bangkok Housing]]></category>
		<category><![CDATA[Bangkok residential]]></category>
		<category><![CDATA[Residential Property]]></category>

		<guid isPermaLink="false">http://www.thailandpropertynews.com/?p=2502</guid>
		<description><![CDATA[Market update on the Thai Residential Property Market with CBRE Thailand&#8217;s Director of Residential Sales Pornpimol Phuengkhuankhan. For more information please visit our website.]]></description>
			<content:encoded><![CDATA[<p>Market update on the Thai <a href="http://www.cbre.co.th/en/services-residential.asp">Residential Propert</a>y Market with CBRE Thailand&#8217;s Director of Residential Sales Pornpimol Phuengkhuankhan.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/JA3LEBoUpfM" frameborder="0" allowfullscreen></iframe></p>
<p>For more information please visit our <a href="http://www.cbre.co.th/en/index.asp">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandpropertynews.com/featured/q1-2011-market-update-residential-sales-2502/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

