<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thailand Property News &#187; Research</title>
	<atom:link href="http://www.thailandpropertynews.com/category/thailand-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thailandpropertynews.com</link>
	<description>Thailand Property News</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:08:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bangkok Condo Yields Remain Dependable</title>
		<link>http://www.thailandpropertynews.com/thailand-research/bangkok-condo-yields-remain-dependable-2723</link>
		<comments>http://www.thailandpropertynews.com/thailand-research/bangkok-condo-yields-remain-dependable-2723#comments</comments>
		<pubDate>Tue, 18 Oct 2011 07:05:53 +0000</pubDate>
		<dc:creator>Nora Chapman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Bangkok condo for rent]]></category>
		<category><![CDATA[bangkok condominium]]></category>
		<category><![CDATA[Bangkok rental yield]]></category>
		<category><![CDATA[Bangkok residential]]></category>
		<category><![CDATA[buy to rent]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[CBRE Bangkok]]></category>
		<category><![CDATA[CBRE Thailand]]></category>
		<category><![CDATA[central lumpini condominium]]></category>
		<category><![CDATA[condominium rental]]></category>
		<category><![CDATA[Residential Property]]></category>
		<category><![CDATA[sukhumvit condominium]]></category>

		<guid isPermaLink="false">http://www.thailandpropertynews.com/?p=2723</guid>
		<description><![CDATA[Published on Bangkok Post dated 18 October 2011 Despite renewed concerns about the state of the global economy and the euro-zone debt crisis, Bangkok residential yields remain firm with gross yield average at 5.9%, says property consulting firm CBRE. Over the last six quarters,downtown Bangkok condominiums have consistently provided an average yield within a narrow [...]]]></description>
			<content:encoded><![CDATA[<p>Published on Bangkok Post dated 18 October 2011<a href="http://www.thailandpropertynews.com/wp-content/uploads/2011/10/BKKCondoYieldsOct11.jpg"><img class="alignright size-full wp-image-2724" title="Bangkok Condo Yields Remain Dependable" src="http://www.thailandpropertynews.com/wp-content/uploads/2011/10/BKKCondoYieldsOct11.jpg" alt="" width="294" height="194" /></a></p>
<p>Despite renewed concerns about the state of the global economy and the euro-zone debt crisis, <a href="http://www.cbre.co.th/en/services-residential.asp?utm_source=SocialMedia&amp;utm_medium=Blog&amp;utm_campaign=BKKCondoYieldsRemainDependable" target="_blank">Bangkok residential</a> yields remain firm with gross yield average at 5.9%, says property consulting firm CBRE.</p>
<p>Over the last six quarters,downtown <a href="http://www.cbre.co.th/en/Bangkok-Condo-Hot-Deals.asp?utm_source=SocialMedia&amp;utm_medium=Blog&amp;utm_campaign=BKKCondoYieldsRemainDependable" target="_blank">Bangkok condominiums</a> have consistently provided an average yield within a narrow band of 5%to 6%. Smaller one-bedroom units have tended to achieve higher yields in excess of 6%,while larger four-bedroom units are lower at 3%.</p>
<p>However, this trend may change as the majority of new downtown condominium supply to be completed over the next two years will be one-bedroom units, meaning higher competition could lower yields.</p>
<p>With lower purchase prices, units in older condominium buildings mean in-vestors can still achieve comparable yields to new buildings, even with a lower rent.</p>
<p>Investors need to understand tenant requirements before purchasing, in order to maximise the return on their investment.</p>
<p><a href="http://www.cbre.co.th/en/property-search.asp?t=1&amp;mt=8&amp;st=28&amp;pt=8%2C28&amp;ml=1&amp;btnPropertySearch.x=56&amp;btnPropertySearch.y=25#t=1&amp;v=2&amp;mt=8&amp;st=28&amp;ml=1&amp;sl=14&amp;utm_source=SocialMedia&amp;utm_medium=Blog&amp;utm_campaign=BKKCondoYieldsRemainDependable" target="_blank">Sukhumvit</a> and <a href="http://www.cbre.co.th/en/property-search.asp?t=1&amp;mt=8&amp;st=28&amp;pt=8%2C28&amp;ml=1&amp;btnPropertySearch.x=56&amp;btnPropertySearch.y=25#t=1&amp;v=2&amp;mt=8&amp;st=28&amp;ml=1&amp;sl=3&amp;utm_source=SocialMedia&amp;utm_medium=Blog&amp;utm_campaign=BKKCondoYieldsRemainDependable" target="_blank">Central Lumpini</a> remain the most popular locations amongst expatriates. Tenants tend to prefer a modern and efficient design and landlords must ensure the interior decoration is neutral enough to appeal to a wide range of tastes.</p>
<p>&#8220;Rentals, prices and yields vary considerably in Bangkok even between buildings in similar locations. Performance is determined by the quality and attractiveness of individual buildings, the layout and the decoration individual units,&#8221; said James Pitchon,executive director at <a href="http://www.cbre.co.th/?utm_source=SocialMedia&amp;utm_medium=Blog&amp;utm_campaign=BKKCondoYieldsRemainDependable" target="_blank">CBRE</a> Thailand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandpropertynews.com/thailand-research/bangkok-condo-yields-remain-dependable-2723/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Office MarketView Q2 2011</title>
		<link>http://www.thailandpropertynews.com/thailand-research/global-office-marketview-q2-2011-2693</link>
		<comments>http://www.thailandpropertynews.com/thailand-research/global-office-marketview-q2-2011-2693#comments</comments>
		<pubDate>Wed, 07 Sep 2011 02:59:34 +0000</pubDate>
		<dc:creator>Chris Hardy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[CBRE]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[office rent]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[Q2 2011]]></category>

		<guid isPermaLink="false">http://www.thailandpropertynews.com/?p=2693</guid>
		<description><![CDATA[OVERVIEW • The global economy presented no shortage of economic headwinds and obstacles for commercial real estate in Q2 2011; nevertheless, property sector fundamentals continued to improve. With the relative drought of new construction, tenants continued to face a shortage of preferred space, which either stabilized or placed upward pressure on rents. • Elevated by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OVERVIEW</strong></p>
<p><strong>• The global economy presented no shortage of economic headwinds and obstacles for commercial real estate in Q2 2011</strong>; nevertheless, property sector fundamentals continued to improve. With the relative drought of new construction, tenants continued to face a shortage of preferred space, which either stabilized or placed upw<a href="http://www.thailandpropertynews.com/wp-content/uploads/2011/09/global-office-rent-q2-11.jpg"><img class="alignright size-full wp-image-2694" title="Q2 2011 Global Office MarketView" src="http://www.thailandpropertynews.com/wp-content/uploads/2011/09/global-office-rent-q2-11.jpg" alt="" width="294" height="194" /></a>ard pressure on rents.</p>
<p><strong>• Elevated by strong rental growth in Asia Pacific</strong>, the CBRE Global Office Rent Index increased for the fifth consecutive quarter in Q2, reaching 7.4% year over year. Rent growth was positive across all regions, but growth in EMEA moderated, with the index declining slightly to 2.4% year over year. The Americas region, last to emerge from declining rental trends, experienced its first positive quarter of growth, at 1.5% year over year.</p>
<p>This is an extract from <a title="CB Richard Ellis Thailand" href="http://www.cbre.co.th" target="_blank">CBRE</a>‘s Global Office MarketView Q2 2011.  To read the full document please <a title="Global Office MarketView Q2 2011" href="http://bit.ly/oDxbUy " target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandpropertynews.com/thailand-research/global-office-marketview-q2-2011-2693/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Pacific Industrial MarketView Q2 2011</title>
		<link>http://www.thailandpropertynews.com/thailand-research/asia-pacific-industrial-marketview-q2-2011-2668</link>
		<comments>http://www.thailandpropertynews.com/thailand-research/asia-pacific-industrial-marketview-q2-2011-2668#comments</comments>
		<pubDate>Fri, 26 Aug 2011 08:01:09 +0000</pubDate>
		<dc:creator>Chris Hardy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[CBRE]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[logistic]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Property market]]></category>
		<category><![CDATA[Property Research]]></category>
		<category><![CDATA[Q2 2011]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.thailandpropertynews.com/?p=2668</guid>
		<description><![CDATA[OVERVIEW • Industrial production slows in aftermath of Japan earthquake Industrial production in Asia Pacific slowed in the second quarter as the March 11 earthquake in Japan disrupted regional supply chains. The negative impact is expected to be short-term, however, with the automotive and electronics sectors in Japan already beginnning to restore production capacity. Strong [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.thailandpropertynews.com/wp-content/uploads/2011/08/q211apindmv.jpg"><img class="alignright size-full wp-image-2669" title="Asia Pacific Industrial MarketView Q2 2011" src="http://www.thailandpropertynews.com/wp-content/uploads/2011/08/q211apindmv.jpg" alt="" width="294" height="194" /></a>OVERVIEW</strong></p>
<p><strong>• Industrial production slows in aftermath of Japan earthquake</strong><br />
Industrial production in Asia Pacific slowed in the second quarter as the March 11 earthquake in Japan disrupted regional supply chains. The negative impact is expected to be short-term, however, with the automotive and electronics sectors in Japan already beginnning to restore production capacity. Strong regional currencies, particularly in Australia, China and Japan, lowered the competitiveness of manufacturers’ produucts in those markets, placing profitability under pressure.</p>
<p><strong>• Rental growth moderates in Asia while Pacific remains stable</strong><br />
The The CB Richard Richard Ellis Asia Pacific Pacific Logistics Rental Index rose by 11.44% q-o-q in the second quarter compared to a 2.2% q-o-q increase in the previous quarter. Almost all markets recordedd lower rental growth except Beijing and Chengdu which remained under tight supply pressure. Rents in most Pacific cities remained stable as landlords offered incentives to retain tenants under the strong currency environment.</p>
<p>This is an extract from <a title="CBRE Thailand" href="http://www.cbre.co.th" target="_blank">CBRE</a>&#8216;s Asia Pacific Industrial MarketView Q2 2011.  To read the full document please click <a title="Asia Pacific Industrial MarketView Q2 2011" href="http://www.cbre.co.th/en/Asia-Pacific-Industrial-MarketView-Q2-2011.asp" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandpropertynews.com/thailand-research/asia-pacific-industrial-marketview-q2-2011-2668/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Pacific Capital Markets MarketView Q2 2011</title>
		<link>http://www.thailandpropertynews.com/thailand-research/asia-pacific-capital-markets-marketview-q2-2011-2663</link>
		<comments>http://www.thailandpropertynews.com/thailand-research/asia-pacific-capital-markets-marketview-q2-2011-2663#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:38:24 +0000</pubDate>
		<dc:creator>Chris Hardy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[capital market]]></category>
		<category><![CDATA[capital value]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[CBRE]]></category>
		<category><![CDATA[invesment]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[Q2 2011]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[transaction volume]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.thailandpropertynews.com/?p=2663</guid>
		<description><![CDATA[OVERVIEW • Big drop in transaction volume as investors in Asia tread more carefully Transaction volume in Asia Pacific totaled US$9.0 billion in the second quarter of 2011, a decline of 39% q-o-q, as investors in Asia turned more cautious following the March 11 earthquake and tsunami in Japan and the worsening economic picture in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.thailandpropertynews.com/wp-content/uploads/2011/08/q211apcapmv.jpg"><img class="alignright size-full wp-image-2665" title="Asia Pacific Capital Markets MarketView Q2 2011" src="http://www.thailandpropertynews.com/wp-content/uploads/2011/08/q211apcapmv.jpg" alt="" width="294" height="194" /></a>OVERVIEW</strong></p>
<p><strong>• Big drop in transaction volume as investors in Asia tread more carefully</strong><br />
Transaction volume in Asia Pacific totaled US$9.0 billion in the second quarter of 2011, a decline of 39% q-o-q, as investors in Asia turned more cautious following the March 11 earthquake and tsunami in Japan and the worsening economic picture in the United States and Eurozone. Whilst transaction volume in Asia fell by 52% q-o-q, the Pacific markets picked up strongly by 228% q-o-q, albeit coming off a low base after a slow start to the year.</p>
<p><strong>• Australia records strong growth in corss-border acquisitions</strong><br />
Australia accounted for 24% of total investment in Asia Pacific in the second quarter, the largetst of any market.  Offshore investors including a number of Asian buyers were active during the period with the Sydney office market the subject of particularly keen interest.  Buyers are keen to enter this sector now in order to capitalise on rising occupier demand for premium office space and the anticipated rental growth predicted to take place over the next few years.</p>
<p>&nbsp;</p>
<p>This is an extract from <a title="CBRE Thailand" href="http://www.cbre.co.th" target="_blank">CBRE</a>&#8216;s Asia Pacific Capital Markets MarketView Q2 2011.  To read the full document please click <a title="Asia Pacific Capital Markets MarketView Q2 2011" href="http://www.cbre.co.th/en/Asia-Pacific-Capital-Markets-MarketView-Q2-2011.asp" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandpropertynews.com/thailand-research/asia-pacific-capital-markets-marketview-q2-2011-2663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Luxury Residential MarketView Q2 2011</title>
		<link>http://www.thailandpropertynews.com/thailand-research/asia-luxury-residential-marketview-q2-2011-2657</link>
		<comments>http://www.thailandpropertynews.com/thailand-research/asia-luxury-residential-marketview-q2-2011-2657#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:18:29 +0000</pubDate>
		<dc:creator>Chris Hardy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Asia Property Market]]></category>
		<category><![CDATA[Asian market]]></category>
		<category><![CDATA[bangkok condominium]]></category>
		<category><![CDATA[luxury home]]></category>
		<category><![CDATA[Property market]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Q2 2011]]></category>

		<guid isPermaLink="false">http://www.thailandpropertynews.com/?p=2657</guid>
		<description><![CDATA[OVERVIEW • Buyer sentiment weakens amid further tightening measures  Tightened mortgage lending and rising interest rates continued to impact on buyer demand in most Asian markets in the second quarter of 2011, Concern over the regional economic outlook rose as the economic situation in the United States and Eurozone worsened in July, and further deterioration [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OVERVIEW</strong></p>
<p><strong>• Buyer sentiment weakens amid further tightening measures  <a href="http://www.thailandpropertynews.com/wp-content/uploads/2011/08/q211aluxresindex.jpg"><img class="alignright size-full wp-image-2659" title="Asia Luxury Residential MarketView Q2 2011" src="http://www.thailandpropertynews.com/wp-content/uploads/2011/08/q211aluxresindex.jpg" alt="" width="294" height="194" /></a></strong><br />
Tightened mortgage lending and rising interest rates continued to impact on buyer demand in most Asian markets in the second quarter of 2011, Concern over the regional economic outlook rose as the economic situation in the United States and Eurozone worsened in July, and further deterioration could have a knock on effect on the Asian economy.<br />
 <br />
<strong>• Transaction volume remains generally stable</strong><br />
Trading volume in Shanghai and Hong Kong declined on q-o-q basis in the second quarter whilst activity in Singapore remained steady. Southeast Asian markets displayed mixed results. With Ho Chi Minh City recording a significant fall in completed deals.<br />
 <br />
<strong>• Price appreciation begin to ease</strong><br />
The CBRE Asian Luxury Residential Capital Value Index rose by 2.5% q-o-q in the second quarter compared to a rise of 5.5% q-o-q recorded in the first quarter. In Hong Kong price appreciation moderated to 8.9% q-o-q from 14.0% in the first quarter, although the rate of growth nevertheless remained the fastest in the region. Capital value growth eased in the most first-tier cities in China following the implementation of further restrictions on home purchases. Prices in Bangkok and Ho Chi Minh were static as demand from end users was dampened by more stringent mortgage policies.</p>
<p>This is an extract from Asia Luxury Residential MarketView Q2 2011.  To read the full document please click <a href="http://www.cbre.co.th/en/Asia-Luxury-Residential-MarketView-Q2-2011.asp" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandpropertynews.com/thailand-research/asia-luxury-residential-marketview-q2-2011-2657/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Pacific Offices MarketView Q2 2011</title>
		<link>http://www.thailandpropertynews.com/thailand-research/asia-pacific-offices-marketview-q2-2011-2611</link>
		<comments>http://www.thailandpropertynews.com/thailand-research/asia-pacific-offices-marketview-q2-2011-2611#comments</comments>
		<pubDate>Thu, 11 Aug 2011 04:32:05 +0000</pubDate>
		<dc:creator>Bangkok Condo Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Asia Office Market]]></category>
		<category><![CDATA[asian office market]]></category>
		<category><![CDATA[Asica Pacific Offices]]></category>
		<category><![CDATA[Bangkok offices for lease]]></category>
		<category><![CDATA[Bangkok offices for rent]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Office Demand]]></category>
		<category><![CDATA[Office Market]]></category>
		<category><![CDATA[Office Supply]]></category>

		<guid isPermaLink="false">http://www.thailandpropertynews.com/?p=2611</guid>
		<description><![CDATA[Overview • Expansionary demand focuses on China whilst flight-to-quality increases Demand for prime office space in Asia Pacific continued to grow in the second quarter with corporate remaining focused on expanding in the key Greater China markets. However, further deterioration of the economic situation in the United States and Eurozone would have a knock on effect [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview</strong></p>
<p><a href="http://www.thailandpropertynews.com/wp-content/uploads/2011/08/ap-mv-office-blog-post.png"><img class="alignright size-full wp-image-2612" title="ap mv office blog post" src="http://www.thailandpropertynews.com/wp-content/uploads/2011/08/ap-mv-office-blog-post.png" alt="" width="294" height="194" /></a><br />
<strong>• Expansionary demand focuses on China whilst flight-to-quality increases</strong><br />
Demand for prime office space in Asia Pacific continued to grow in the second quarter with corporate remaining focused on expanding in the key Greater China markets. However, further deterioration of the economic situation in the United States and Eurozone would have a knock on effect on the regional economy. The period saw a significant increase in flight-to-quality activity, particularly in newly launched high-profile buildings and other iconic projects currently in the pipeline.</p>
<p><strong>• Rental growth moderates in Asia but gathers momentum in the Pacific</strong><br />
The CB Richard Ellis Asia Pacific Office Rental Index rose 3.7% q-o-q in the second quarter thanks to robust occupier demand. Rental growth slowed in a number of Asian markets but falling vacancy in Australia provided rents with a boost. Greater China continued to enjoy the strongest growth in the region with rental increases in Beijing and Guangzhou exceeding expectations.</p>
<p>This is an extract from Asia Pacific Office MarketView Q2 2011, to read the full document please click <a href="http://www.cbre.co.th/en/Asia-Pacific-Office-MarketView-Q2-2011.asp">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandpropertynews.com/thailand-research/asia-pacific-offices-marketview-q2-2011-2611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phuket Hotel MarketView Q1 2011</title>
		<link>http://www.thailandpropertynews.com/thailand-research/phuket-hotel-marketview-q1-2011-2485</link>
		<comments>http://www.thailandpropertynews.com/thailand-research/phuket-hotel-marketview-q1-2011-2485#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:17:53 +0000</pubDate>
		<dc:creator>Bangkok Condo Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[phuket]]></category>
		<category><![CDATA[Phuket Airport]]></category>
		<category><![CDATA[phuket hotel]]></category>
		<category><![CDATA[phuket resort]]></category>
		<category><![CDATA[Phuket tourism]]></category>
		<category><![CDATA[phuket villas]]></category>

		<guid isPermaLink="false">http://www.thailandpropertynews.com/?p=2485</guid>
		<description><![CDATA[This was a new record for quarterly arrivals. According to the Airports of Thailand Public Company Limited (AOT), international disembarkations at PhuketInternational Airport were 649,335, an increased of 26% Y-o-Y. The Average Daily Rate (ADR) of upscale hotels decreased by 1.9% Y-o-Y. Luxury hotels saw a small decline in ADR of 4.7% Y-o-Y. First-class and [...]]]></description>
			<content:encoded><![CDATA[<p>This was a new record for quarterly arrivals. According to the Airports of Thailand Public Company Limited (AOT), international disembarkations at PhuketInternational Airport were 649,335, an increased of 26% Y-o-Y.<a href="http://www.thailandpropertynews.com/wp-content/uploads/2011/06/phuket-hotel-mv-blog-294-1941.jpg"><img class="alignright size-full wp-image-2489" title="phuket hotel mv blog 294-194" src="http://www.thailandpropertynews.com/wp-content/uploads/2011/06/phuket-hotel-mv-blog-294-1941.jpg" alt="" width="294" height="194" /></a></p>
<p>The Average Daily Rate (ADR) of upscale hotels decreased by 1.9% Y-o-Y. Luxury hotels saw a small decline in ADR of 4.7% Y-o-Y. First-class and mid-range hotels saw ADR increase by 1.6% Y-o-Y and 2.4% Y-o-Y, respectively.</p>
<p>The total supply of hotel rooms in Phuketincreased by 47 keys, to 12,096 keys at 76 hotels, in the first quarter of 2011 (0.4% Q-o-Q and 10.1% Y-o-Y). The additional supply was due to the opening of the TinideeHotel @ Phuket(Mid-range) that is located within the Loch Palm Golf Course. </p>
<p>This is an extract from <a href="http://www.cbre.co.th/en/services-residential-phuket-sales.asp">Phuket</a> Hotel MarketView Q1 2011, please <a href="http://www.cbre.co.th/en/Phuket-Hotel-MarketView-Q1-2011.asp">click here</a> for the whole article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandpropertynews.com/thailand-research/phuket-hotel-marketview-q1-2011-2485/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok Residential Sales &amp; Leasing MarketView Q1 2011</title>
		<link>http://www.thailandpropertynews.com/thailand-research/bangkok-residential-sales-leasing-marketview-q1-2011-2482</link>
		<comments>http://www.thailandpropertynews.com/thailand-research/bangkok-residential-sales-leasing-marketview-q1-2011-2482#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:07:49 +0000</pubDate>
		<dc:creator>Bangkok Condo Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[bangkok condo]]></category>
		<category><![CDATA[bangkok home]]></category>
		<category><![CDATA[Bangkok Leasing]]></category>
		<category><![CDATA[Bangkok Renting]]></category>
		<category><![CDATA[Bangkok residential]]></category>

		<guid isPermaLink="false">http://www.thailandpropertynews.com/?p=2482</guid>
		<description><![CDATA[Condominium developers started 2011 in a cautious mood and we saw few of the large listed companies launching new developments. The size of the developments in terms of unit numbers were smaller and there were more nonlisted developers than listed developers. One of the largest launches for the lower end of the market was Lumpini [...]]]></description>
			<content:encoded><![CDATA[<p>Condominium developers started 2011 in a cautious mood and we saw few of the large listed companies launching new developments. The size of the developments in terms of unit numbers were smaller and there were more nonlisted developers than listed developers.</p>
<p>One of the largest launches for the lower end of the market was Lumpini Ville Lasalle Bearing. The project sold well at launch the majority of the units were 22.50 square metres and the total price per unit was around 700,000 baht.</p>
<p>There were few new launches in the downtown area. The biggest project was the Circle Living Prototype Condominium developed by Fragant Property Limited which is located on New Phetchburi Road with 477 units with an average unit size of approximately 38 sq.m and a starting total unit price of approximately THB 4.0 million.<a href="http://www.thailandpropertynews.com/wp-content/uploads/2011/06/bangkok-residential-sales-mv-blog-294-194.jpg"><img class="alignright size-full wp-image-2483" title="bangkok residential sales mv blog 294-194" src="http://www.thailandpropertynews.com/wp-content/uploads/2011/06/bangkok-residential-sales-mv-blog-294-194.jpg" alt="" width="294" height="194" /></a></p>
<p>We think developers were more cautious because they saw sales slowdown after the large number of new launches in Q3 and Q4 2010 and the decrease in demand from speculators a number of whom were finding it harder to resell their existing units.</p>
<p>Prices for new projects are rising because of increased construction costs and land prices especially in the downtown area and along the routes of new mass transit systems.</p>
<p>This is an extract from Bangkok <a href="http://www.cbre.co.th/en/services-residential-bangkok-sales.asp">Residential Sales </a>&amp;<a href="http://www.cbre.co.th/en/services-residential-bangkok-leasing-and-rental.asp"> Leasing </a>MarketView Q1 2011, please <a href="http://www.cbre.co.th/en/Bangkok-Residential-Sales-and-Leasing-MarketView-Q1-2011.asp">click here </a>to view the whole article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandpropertynews.com/thailand-research/bangkok-residential-sales-leasing-marketview-q1-2011-2482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phuket Residential MarketView Q1 2011</title>
		<link>http://www.thailandpropertynews.com/thailand-research/phuket-residential-marketview-q1-2011-2467</link>
		<comments>http://www.thailandpropertynews.com/thailand-research/phuket-residential-marketview-q1-2011-2467#comments</comments>
		<pubDate>Thu, 16 Jun 2011 10:13:16 +0000</pubDate>
		<dc:creator>Toby Steward</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[phuket apartment]]></category>
		<category><![CDATA[phuket condominium]]></category>
		<category><![CDATA[phuket houses]]></category>
		<category><![CDATA[phuket property]]></category>
		<category><![CDATA[Phuket Property Market]]></category>
		<category><![CDATA[Phuket Real Estate Market]]></category>
		<category><![CDATA[phuket villa]]></category>

		<guid isPermaLink="false">http://www.thailandpropertynews.com/?p=2467</guid>
		<description><![CDATA[ We are seeing a recovery in both the resort villa and condominium market in Phuket. The market today is very different from the one that existed before the global financial crisis. The “west is best” in terms of location. The villa market is improving at the top end but most activity is in the low [...]]]></description>
			<content:encoded><![CDATA[<p> We are seeing a recovery in both the resort villa and condominium market in Phuket. The market today is very different from the one that existed before the global financial crisis.<a href="http://www.thailandpropertynews.com/wp-content/uploads/2011/06/phuket-residential-MV-q1-2011-294x194.jpg"><img class="alignleft size-full wp-image-2468" title="phuket residential MV q1 2011 294x194" src="http://www.thailandpropertynews.com/wp-content/uploads/2011/06/phuket-residential-MV-q1-2011-294x194.jpg" alt="" width="294" height="194" /></a></p>
<p>The “west is best” in terms of location. The villa market is improving at the top end but most activity is in the low end villa and condominium sectors. The outlook is positive. There is latent demand for property in Phuket, what remains to be seen is whether the new developments that are coming to the market will meet the changing buyer profiles and offer something new to the market.</p>
<p>We believe that the information we have shows where future opportunities lie and would be pleased to discuss these ideas with developers and investors. CB Richard Ellis will continue to collect the best available market information and provide advice to clients so that their developments match buyer’s requirements.</p>
<p>This is an extract from <a href="http://www.cbre.co.th/en/Phuket-Residential-MarketView-Q1-2011.asp">Phuket Residential MarketView Q1 2011</a>, Click to download the full report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandpropertynews.com/thailand-research/phuket-residential-marketview-q1-2011-2467/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok Luxury Hotel MarketView Q1 2011</title>
		<link>http://www.thailandpropertynews.com/thailand-research/bangkok-luxury-hotel-marketview-q1-2011-2457</link>
		<comments>http://www.thailandpropertynews.com/thailand-research/bangkok-luxury-hotel-marketview-q1-2011-2457#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:39:18 +0000</pubDate>
		<dc:creator>Toby Steward</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[bangkok hotel]]></category>
		<category><![CDATA[Bangkok Luxury Hotel]]></category>
		<category><![CDATA[Hotel Market]]></category>
		<category><![CDATA[Hotel Research]]></category>

		<guid isPermaLink="false">http://www.thailandpropertynews.com/?p=2457</guid>
